<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Virginia&#039;s 5th District</title>
	<atom:link href="http://va5thdistrict.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://va5thdistrict.com</link>
	<description>What&#039;s Right In the 5th</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:19:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Healthcare funny business by Not Neff</title>
		<link>http://va5thdistrict.com/2010/03/10/healthcare-funny-business/#comment-1561</link>
		<dc:creator>Not Neff</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1206#comment-1561</guid>
		<description>That&#039;s cracker-jack reporting there, NBC29:
http://www.nbc29.com/Global/story.asp?S=12111811

Wow.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cracker-jack reporting there, NBC29:<br />
<a href="http://www.nbc29.com/Global/story.asp?S=12111811" rel="nofollow">http://www.nbc29.com/Global/story.asp?S=12111811</a></p>
<p>Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare funny business by kelley in virginia</title>
		<link>http://va5thdistrict.com/2010/03/10/healthcare-funny-business/#comment-1560</link>
		<dc:creator>kelley in virginia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1206#comment-1560</guid>
		<description>and yes, I have had troubles reaching his staff by phone in the past.  And be careful, during the townhall season last summer, his staffers gave out completely false info about the healthcare bill.  They had not read it--I had.</description>
		<content:encoded><![CDATA[<p>and yes, I have had troubles reaching his staff by phone in the past.  And be careful, during the townhall season last summer, his staffers gave out completely false info about the healthcare bill.  They had not read it&#8211;I had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare funny business by kelley in virginia</title>
		<link>http://va5thdistrict.com/2010/03/10/healthcare-funny-business/#comment-1559</link>
		<dc:creator>kelley in virginia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1206#comment-1559</guid>
		<description>interestingly, I got an email from Tom this a.m.  He asked me, as one of the subscribers to his &quot;letters&quot;, to vote in healthcare poll.  I voted NO of course.

then I went to his website to see if the poll were there too.  No.  Poll only sent to subscribers.  My guess is that 85-90% of subscribers are Dems.  and then he will use this vote to say &quot;Voila!  my district overwhelmingly supports the rape of our economy.&quot;</description>
		<content:encoded><![CDATA[<p>interestingly, I got an email from Tom this a.m.  He asked me, as one of the subscribers to his &#8220;letters&#8221;, to vote in healthcare poll.  I voted NO of course.</p>
<p>then I went to his website to see if the poll were there too.  No.  Poll only sent to subscribers.  My guess is that 85-90% of subscribers are Dems.  and then he will use this vote to say &#8220;Voila!  my district overwhelmingly supports the rape of our economy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare funny business by Dan Graff</title>
		<link>http://va5thdistrict.com/2010/03/10/healthcare-funny-business/#comment-1558</link>
		<dc:creator>Dan Graff</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1206#comment-1558</guid>
		<description>Just tried to call Representative Perriello. No answer and mailbox was not accepted voice messages. I have had this experience with him before. I am not sure that he is really interested in the views of his constituents especially if they are not supportive.</description>
		<content:encoded><![CDATA[<p>Just tried to call Representative Perriello. No answer and mailbox was not accepted voice messages. I have had this experience with him before. I am not sure that he is really interested in the views of his constituents especially if they are not supportive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare funny business by Bradley S. Rees</title>
		<link>http://va5thdistrict.com/2010/03/10/healthcare-funny-business/#comment-1557</link>
		<dc:creator>Bradley S. Rees</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1206#comment-1557</guid>
		<description>Also, it may interest some folks here in the 5th that our Congressman fully supports passage of this health care monstrosity via budget reconciliation.

The Progressive Change Campaign Committee has the Polis/Pingree letter posted on their site here: http://whipcongress.com/letter Read the letter and list of signers closely. These are the progressives who must be targeted for early retirement in November.

And, yes, call his office. Daily, if you can. The House vote is next week.</description>
		<content:encoded><![CDATA[<p>Also, it may interest some folks here in the 5th that our Congressman fully supports passage of this health care monstrosity via budget reconciliation.</p>
<p>The Progressive Change Campaign Committee has the Polis/Pingree letter posted on their site here: <a href="http://whipcongress.com/letter" rel="nofollow">http://whipcongress.com/letter</a> Read the letter and list of signers closely. These are the progressives who must be targeted for early retirement in November.</p>
<p>And, yes, call his office. Daily, if you can. The House vote is next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boyd&#8217;s Upcoming Dilema by vawatchdog</title>
		<link>http://va5thdistrict.com/2010/03/02/boyds-upcoming-dilema/#comment-1556</link>
		<dc:creator>vawatchdog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1201#comment-1556</guid>
		<description>The schools say they will cut 99 teachers in the Tier 3 cuts.  But the real issue is transparency. We can&#039;t see an org. chart or monthly expenditure reports to make reasonable judgements where cuts should occur so we don&#039;t have to cut teachers.

 Why is always a threat to cut teachers? Why not reduce the amount of administrative staff and have all principals and above take pay cuts.</description>
		<content:encoded><![CDATA[<p>The schools say they will cut 99 teachers in the Tier 3 cuts.  But the real issue is transparency. We can&#8217;t see an org. chart or monthly expenditure reports to make reasonable judgements where cuts should occur so we don&#8217;t have to cut teachers.</p>
<p> Why is always a threat to cut teachers? Why not reduce the amount of administrative staff and have all principals and above take pay cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boyd&#8217;s Upcoming Dilema by vawatchdog</title>
		<link>http://va5thdistrict.com/2010/03/02/boyds-upcoming-dilema/#comment-1555</link>
		<dc:creator>vawatchdog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1201#comment-1555</guid>
		<description>Thank you.  I hadn&#039;t looked in the individual departments, just trying to look at it from top down which is where it should be.  

Now your challenge is to find a current School Division Organizational chart!</description>
		<content:encoded><![CDATA[<p>Thank you.  I hadn&#8217;t looked in the individual departments, just trying to look at it from top down which is where it should be.  </p>
<p>Now your challenge is to find a current School Division Organizational chart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boyd&#8217;s Upcoming Dilema by blueridgeguy</title>
		<link>http://va5thdistrict.com/2010/03/02/boyds-upcoming-dilema/#comment-1554</link>
		<dc:creator>blueridgeguy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1201#comment-1554</guid>
		<description>In the last five years the Albemarle County budget increased by 26% Boyd voted yes on every one. How many people out there that have had the same job over this time have had their pay increased by 26%? Not many I bet. 

I understand that Boyd was the lone&quot;conservative&quot; on the board at this time but he could have voted against the budget just to make a point. By the way every vote was unanimous.</description>
		<content:encoded><![CDATA[<p>In the last five years the Albemarle County budget increased by 26% Boyd voted yes on every one. How many people out there that have had the same job over this time have had their pay increased by 26%? Not many I bet. </p>
<p>I understand that Boyd was the lone&#8221;conservative&#8221; on the board at this time but he could have voted against the budget just to make a point. By the way every vote was unanimous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boyd&#8217;s Upcoming Dilema by AlbemarleConservativ</title>
		<link>http://va5thdistrict.com/2010/03/02/boyds-upcoming-dilema/#comment-1553</link>
		<dc:creator>AlbemarleConservativ</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1201#comment-1553</guid>
		<description>Albemarle;s government org charts are easily found -- you didn&#039;t look very hard! Just go to any Department at Albemarle.org, and along the right column you&#039;ll find &quot;Organizational Charts,&quot; They&#039;ve been there for a couple of years now ...</description>
		<content:encoded><![CDATA[<p>Albemarle;s government org charts are easily found &#8212; you didn&#8217;t look very hard! Just go to any Department at Albemarle.org, and along the right column you&#8217;ll find &#8220;Organizational Charts,&#8221; They&#8217;ve been there for a couple of years now &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boyd&#8217;s Upcoming Dilema by Will White</title>
		<link>http://va5thdistrict.com/2010/03/02/boyds-upcoming-dilema/#comment-1552</link>
		<dc:creator>Will White</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://va5thdistrict.com/?p=1201#comment-1552</guid>
		<description>Tom Perriello sent out a mailer this week at the tax payers expense FULL of lies that can be proven to be lies.</description>
		<content:encoded><![CDATA[<p>Tom Perriello sent out a mailer this week at the tax payers expense FULL of lies that can be proven to be lies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
